| Name | Symbol | Percentage |
| Altria Group, Inc. | MO | 9.45% |
| Philip Morris International Inc. | PM | 21.09% |
| Lorillard Inc. | LO | 2.93% |
| AT&T Inc. | T | 8.49% |
| Verizon Communications Inc. | VZ | 4.46% |
| Frontier Communications Corp | FTR | 1.03% |
| Johnson & Johnson | JNJ | 5.86% |
| The Procter & Gamble Company | PG | 5.24% |
| Microsoft Corporation | MSFT | 8.54% |
| Intel Corporation | INTC | 9.84% |
| Cisco Systems, Inc. | CSCO | 2.30% |
| Computer Sciences Corporation | CSC | 1.26% |
| Unnamed Tech Company | | 6.61% |
| Unnamed Insurance Company | | 2.58% |
| General Electric Company | GE | 2.20% |
| RadioShack Corporation | RSH | 2.39% |
| Best Buy Co., Inc. | BBY | 0.82% |
| Target Corporation | TGT | 0.86% |
| Energy Conversion Devices, Inc. | ENER | 0.74% |
| Broadwind Energy Inc. | BWEN | 1.85% |
| Pacific Ethanol Inc | PEIX | 0.18% |
| Northstar Realty Finance Corp. | NRF | 0.70% |
| Aeropostale, Inc. | ARO | 0.59% |
No comments:
Post a Comment